21/08/2019|
|
0 Comment
Amazon Upcoming Sale – MI A3 Sale Is On 23rd August, 12 Noon 2019


Specifications:
Xiaomi Mi A3 Full Specifications
General :
Brand | Xiaomi |
Model | Mi A3 |
Release date | 17th July 2019 |
Dimensions (mm) | 153.48 x 71.85 x 8.50 |
Weight (g) | 173.80 |
Battery capacity (mAh) | 4030 |
Fast charging | Quick Charge 3.0 |
Colours | Not Just Blue, More Than White, Kind of Gray |
Display :
Screen size (inches) | 6.08 |
Touchscreen | Yes |
Resolution | 720×1560 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware :
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 665 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera :
Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 8-megapixel (f/2.2) + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0, 1.6-micron) |
Software :
Operating system | Android 9.0 |
Connectivity :
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Infrared | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors :
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |